Additional information
| Dimensions | 237.6 mm (L) × 148.93 mm (W) × 23.13 mm (H) |
|---|---|
| Machine weight | TBD |
| Machine color | Black |
| Display | · 8.0”, HD (800 x 1280), 700 nits |
| Touch screen | 5-point capacitive touch screen |
| Camera | MF 5.0 MP,AF 13.0 MP |
| I/O Interface | Micro SD & Nano SIM x1 |
| Power adapter | USB 2.0 (Type-C) power input, 18W |
| WIFI | Wi-Fi 5 dual-band (2.4G/5G) |
| Bluetooth | Bluetooth 5.2 |
| 2G/3G/4G/5G | 4GB |
| GNSS | GPS/Beidou/Galileo/GLONASS/QZSS module |
| CPU | MT6789 |
| GPU | Mali-G57 MC2 |
| Operating system | Android 14/GMS |
| Memory | 4GB |
| Storage capacity | 64GB |
| Battery | Li-ion battery, 3.8V, 5000mAh, 7h |
| NFC | NFC 13.56MHz reader |
| 1D | Optional 1D/2D barcode reader |
| 2D | Optional 1D/2D barcode reader |
| Fingerprint | Yes |
| Operating temperature | -20℃~60℃ |
| Storage temperature | -30℃~70℃ |
| Humidity | 95% Non-Condensing |
| Protection level | IP65 certified, MIL-STD-810H / ISO7637-2 / ISO16750 certified |
| Drop height | 1.22m drop resistance |










.png)






Reviews
There are no reviews yet.