Additional information
| Dimensions | 388.63 x 248.43 x 54.95 mm |
|---|---|
| Machine weight | 2.4kg |
| Machine color | Black |
| Display | 15.6 inch LCD 16:9,resolution: 1920×1080,220 Nits |
| Touch screen | 10 PCAP |
| I/O Interface | USB3.0*2 USB2.0*2 |
| Power adapter | AC100V ~ 240V、50Hz/60Hz output DC 12V/4A |
| WIFI | WIFI 802.11 (a/b/g/n/ac),frequency: 2.4G+5G dual frequency WIFI |
| Bluetooth | BT5.0 |
| 2G/3G/4G/5G | 2G/3G/4G |
| CPU | Intel® Celeron® Processor N5100 |
| GPU | Intel UHD |
| Operating system | Ubuntu22.04.4 |
| Memory | 8GB |
| Storage capacity | 128GB |
| NFC | No |
| 1D/2D | No |
| Fingerprint | No |
| Operating temperature | -20℃~60℃ |
| Storage temperature | -30℃~70℃ |
| Humidity | 95% Non-Condensing |
| Protection level | IP65 Front Panel |
| Drop height | 1.22m drop resistance |















Reviews
There are no reviews yet.