Additional information
| Dimensions | 218.1*154.5*23.0mm |
|---|---|
| Machine weight | 611g |
| Machine color | Black |
| Display | 8-inch HD 16:10, resolution 800×1280, 700nits |
| Touch screen | 5 points Capacitive |
| I/O Interface | SIM card slot MICRO-SIM *1 |
| Power adapter | 12V 4A DC φ4.0 Adapter |
| WIFI | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5.0G (5.1G+5.8G) |
| Bluetooth | BT 5.2 isochronous channels feature |
| 2G/3G/4G/5G | 4G |
| GNSS | Support GPS(L1 1.575GHz C/A code),Beidou(B1 1.561GHz),GLONASS(L1 1.602GHz) |
| CPU | MT 6789 |
| GPU | ARM G57 MC2 |
| Operating system | Android 12(GMS) |
| Memory | 4GB |
| Storage capacity | 64GB |
| Battery | 2000mAh/3.7V / Built in polymer lithiumion battery |
| NFC | Optional |
| Fingerprint | No |
| 1D/2D | No |
| Operating temperature | -20℃~60℃ |
| Storage temperature | -30℃~70℃ |
| Humidity | 95%, no condensation |
| Protection level | IP65 certified, MIL-STD-810H certified |
| Drop height | 1.22m drop resistance |



















Reviews
There are no reviews yet.