Additional information
| Model | B10A |
|---|---|
| Product type | Embedded Box PC |
| Dimensions | 264 mm (L) × 135.2 mm (W) × 37.2 mm (H) |
| Machine weight | 1200 g |
| Protection level | Front panel IP65 compliant |
| ESD protection | ±8 kV contact discharge, ±15 kV air discharge |
| Audio | Optional 2 W speaker |
| Keyboard & Input | Power key ×1 |
| Mounting method | Panel, wall, and desktop mounting |
| Power adapter | AC 100–240 V, 50/60 Hz, 64.98 W (19 V/3.42 A) |
| RTC battery | Separated 3 V/220 mAh RTC |
| 2G/3G/4G/5G | Optional 4G LTE |
| WIFI | Intel® Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth® 5.1 |
| 4G bands | LTE-FDD: B1/3/5/7/8/20; LTE-TDD: B40; WCDMA: B1/5/8; GSM: 900/1800 |
| 4G coverage | China (China Unicom, China Telecom, China Mobile), Europe, Middle East, Africa, Taiwan, Japan |
| Antenna | SMA ×2; optional SMA ×3 |
| CPU | Intel® Core™ i5-1235U (12 MB cache, up to 4.4 GHz, 10 cores, 12 threads, TDP 15 W) |
| GPU | Intel® Iris® Xe Graphics eligible |
| Operating system | Windows 11 Pro; optional Windows 11 Home/IoT |
| Memory | 16 GB LPDDR4x on board |
| Storage capacity | 128 GB SATA SSD; optional 256 GB/512 GB PCIe SSD |
| Security | Integrated TPM 2.0 |
| SIM card | SIM card ×1 |
| USB | USB 3.0 (Type-A) ×4 |
| Audio interface | 3.5 mm audio jack ×2 |



































Reviews
There are no reviews yet.